You are hereMW / Familiarity Breeds Content: knowledge and effect in museums on the Web
Familiarity Breeds Content: knowledge and effect in museums on the Web
| Title | Familiarity Breeds Content: knowledge and effect in museums on the Web |
| Publication Type | Conference Paper |
| Year of Publication | 2003 |
| Authors | Bearman, D., & Trant J. |
| Secondary Title | Museums and the Web 2003 |
| Conference Start Date | March 2003 |
| Publisher | Archives & Museum Informatics |
| Place Published | Charlotte, North Carolina, USA March 19-22, 2003 |
| Keywords | business functions, interactive, interface design, introduction, knowledge representation, learning theory, multi-channel information delivery, multimedia, museum missions, online presentation, process re-engineering, virtual visiting, Web evaluation |
| Abstract | The papers presented at the seventh Museums and the Web Conference reveal that the technologies of the World Wide Web have – over the past ten years – significantly influenced the business of museums and changed how it is conducted. This introduction to the Selected Papers volume in print focuses on developments in knowledge representation, interface design, program presentation and learning theory, evaluation, the techniques supporting virtual visiting, and multi-channel information delivery. In the conference itself, an even wider set of issues were addressed. Throughout, what is clear is the speed with which a new communication genre is evolving and the radical impact that ubiquitous electronic delivery is having on a cultural institution type that, during its first two centuries of existence, was largely unchanged by technology. |
| URL | http://www.archimuse.com/publishing/mw_2003_intro.html |
- MW
- MW2003
- business functions
- interactive
- interface design
- introduction
- knowledge representation
- Learning Theory
- multi-channel information delivery
- multimedia
- museum missions
- online presentation
- process re-engineering
- virtual visiting
- Web evaluation
- business functions
- electronic genres
- interactive
- interface design
- intro
- introduction
- knowledge representation
- Learning Theory
- multi-channel information delivery
- multimedia
- museum missions
- new media
- online presentation
- process re-engineering
- virtual visiting
- Web evaluation